MQRF PURIFIERS FOR 200TONS FLOUR MILL
Model: | MQRF |
Place of Origin: | Henan,China (Mainland) |
Processing Types: | Dairy Product |
Processing: | Milling Machine |
Brand Name: | BUHLER |
PURIFIER COLOR: | BLUE AND WHITE |
USING TIME: | 5YEARS |
Bart Used Flour Machinery
MQRF PURIFIERS FOR 200TONS FLOUR MILL, China MQRF 46/200 BUHLER FLOUR MILL Manufacturer
|
Model: | MQRF |
Place of Origin: | Henan,China (Mainland) |
Processing Types: | Dairy Product |
Processing: | Milling Machine |
Brand Name: | BUHLER |
PURIFIER COLOR: | BLUE AND WHITE |
USING TIME: | 5YEARS |
Electronic scales for B1 | MWBL-EE-80 |
Rollermill | MDDK-1000/250 |
Rollermill | MDDL-1000/250 |
Rollermill motors | |
Rollerchill dismantle device | |
Rollermill drive accessories [motors, pulley's, belt] | |
Plan sifter | MPAH-824 |
Plan sifter | MPAH-824 |
Purifier | MQRF-46/200 |
Impact disruptor | MJZF-43-51 |
Drum detacher | MDLA-300 |
Bran finisher | 2xMKLA-45/110 |
Bran finisher | 1xMKLA-45/110 |
Flour Collection Screw conveyor | |
Vibratory feeder + hopper and steel support | MZVD-300 MZVD-330 |
Pneumatic High pressure fan | |
Air Jet Filter for pneumatic system | MVRS-78/24 |
Airlock set for pneumatic system | |
Low pressure fan for purifier | |
Airjet Filter for purifier system | MVRS-52/20 |
800827 | |
Complete set pneumatic piping(s) and cyclone(s) | |
Flour Collection Screw conveyor swviel spouts with steel support frame | |
Aspiration ducting and gravity spouting | |
Support steel work for airlock, plansifter, rollermill | |
Manual flap box's + Buhler limit switch's [ scourer, bran finisher, control sifter, detachers, various finished products ] | |
Plan sifter tray's with handhole units |
Small Twin-Rotostar Check Sifter | MPAQ-210HK |
Small Mono-Rotostar Check Sifter | MPAR-8 |
Electronic scales for F1, F2, F3 | MWBL-EE-24/60/80 |
Tubular magnet | |
Blowline pipe Flour 1 blowline | 1.7 MT/H |
Blower for Flour 1 blowline | MGGA-11.2 |
Positive Airlock + hopper | MPSE-22/22 |
Infestation Destroyer | MJZD-43-5.5 |
Blowline Pipe for Flour 1 | |
Blower for Flour 2 blowline | 8.5 MT/H |
Blower | MGGA-12.4 |
Positive Airlock + hopper | MPSE-28/30 |
Infestation Destroyer | MJZD-51-18.5 |
Two-Way Valve | MAYH |
Blow Line Pipe for Flour 2 | |
Blower for Flour 3 blowline | 4.0 MT/H |
Elevator | 4.0 MT/H |
Screw conveyor for flour 3 | 4.0 MT/H |
Pneumatic Slid Gate for flour 3 Screw conveyor | |
Blower for Mixing & Blending Flour | 16 MT/H |
Elevator for Mixing & Blending Flour | 16 MT/H |
Screw conveyor for Mixing & Blending Flour | 16 MT/H |
Pneumatic Slid Gate for Screw conveyor | 16 MT/H |
Check drum Sifter before packing bin | MKZF 40/90 E |
Screw conveyor to packing bin | 16 MT/H |
Carousel 4 spout packing machine | MWPK-4 |
Carousel packing machine accessories | |
Small bag packer | MWBL-12/MWPO |
Electronic Pollard Scale 0.5 mt/h | MWBL-EE-24 |
Elevator for Pollard Flour | 0.5-1 MT/H |
Screw conveyor for Pollard | 0.5-1 MT/H |
Electronic Bran Scale 10 mt/h | MWBL-EE-60 |
Elevator for Bran and Pollard | 10 MT/H |
Screw conveyor for Bran and Pollard | 10 MT/H |
Bran packer for Bran & Pollard | MWBB-VAB-245/MWPU-300 |
Including steel structure support | |
Vibro discharger for flour storge & blending bins | MFVB-130 |
Tubular Screw Conveyor | MNSG-200 |
Vibro discharger for Pollard and bran | TDXZ-130 |
Tubular Screw Conveyor for Pollard and bran | TLSS-200 |
Batch weigher 1250kg | EMW-1250 |
One set additive feeders | 4*MZML-300/32 |
Butterfly valve's with support steel work | |
One additive weigher (small batch scale) | MWBU-10 MINIPOND-85E |
Batch Mixer with hopper and discharge screw conveyor | 1250 kg |
Category: Buhler Purifier
Related Category: Buhler China Purifier Buhler China Purifier