Product Description
Name | Origin | Manufacturer | Machine Model | Spec. | Year | Power | Qty |
Weigher | Taiwan | Taiwan | 60 Ton/batch | 1986 | 1 | ||
Weigher | Germany | MIAG | 200 Kg/batch | 1971 | 1 | ||
Weigher | Switzerland | BUHLER | 50 Kg/batch | 1986 | 7.3Kw, 1.8Kw | 1 | |
Chain Conveyor | Taiwan | CTH | 20 Ton/Hr. | 1971 | 6Kw | 1 | |
Chain Conveyor | Taiwan | CTH | 50 Ton/Hr. | 1971 | 15Kw | 1 | |
Chain Conveyor | Taiwan | CTH | 20 Ton/Hr. | 1971 | 5.6Kw | 4 | |
Chain Conveyor | Taiwan | CTH | 20 Ton/Hr. | 1971 | 2.2Kw | 1 | |
Chain Conveyor | Taiwan | CTH | 20 Ton/Hr. | 1971 | 3.75Kw | 1 | |
Screw Conveyor | Taiwan | CTH | 20 Ton/Hr. | 1986 | 2.2Kw | 3 | |
Screw Conveyor | Taiwan | CTH | 20 Ton/Hr. | 1986 | 3.75Kw | 1 | |
Screw Conveyor | Taiwan | CTH | 20 Ton/Hr. | 1986 | 2.2Kw | 2 | |
Screw Conveyor | Taiwan | CTH | 20 Ton/Hr. | 1986 | 3.75Kw | 3 | |
Screw Conveyor | Taiwan | CTH | 1 Ton/Hr. | 1986 | 0.75Kw | 1 | |
Screw Conveyor | Taiwan | CTH | 4.5 Ton/Hr. | 1986 | 1.5Kw | 3 | |
Screw Conveyor | Taiwan | CTH | 9 Ton/Hr. | 1986 | 2.2Kw | 2 | |
Screw Conveyor | Taiwan | CTH | 2 Ton/Hr. | 1986 | 1.5Kw | 2 | |
Screw Conveyor | Taiwan | CTH | 9 Ton/Hr. | 1986 | 2.2Kw | 1 | |
Screw Conveyor | Taiwan | CTH | 1 Ton/Hr. | 1986 | 0.75Kw | 1 | |
Screw Conveyor | Taiwan | CTH | 15 Ton/Hr. | 1986 | 1.5Kw | 1 | |
Screw Conveyor | Taiwan | CTH | 15 Ton/Hr. | 1986 | 2.2Kw | 1 | |
Screw Conveyor | Taiwan | CTH | 50 Ton/Hr. | 1986 | 5.5Kw | 1 | |
Bucket Elevator | Taiwan | CTH | 50 Ton/Hr. | 1986 | 5.5Kw | 1 | |
Bucket Elevator | Taiwan | CTH | 50 Ton/Hr. | 1986 | 15Kw | 1 | |
Bucket Elevator | Taiwan | CTH | 15 Ton/Hr. | 1986 | 2.2Kw | 3 | |
Seperator | Germany | MIAG | 50 Ton/Hr. | 1971 | 3.75Kw | 1 | |
Aspiration Channel | Germany | MIAG | 1986 | 1 | |||
Aspiration Channel | Switzerland | BUHLER | MVSE-75G | MVSE-75G | 1986 | 0.12Kw | 1 |
Aspiration Channel | Switzerland | BUHLER | MVSE-100 | MVSE-100 for Seperator | 1986 | 0.12Kw | 1 |
Aspiration Channel | Germany | MIAG | MVSE-100 | MVSE-100 | 1971 | 0.12Kw | 1 |
Ventilator | USA | Made in USA | 1800 r.p.m. | 1986 | 30Kw | 1 | |
Ventilator | Germany | BUHLER | MHTM-30.15 | 3600 r.p.m. | 1986 | 75Kw | 2 |
Ventilator | Germany | BUHLER | MHTM-55.17 | 3600 r.p.m. | 1986 | 30Kw | 1 |
Ventilator | USA | Made in USA | 1200 r.p.m. | 1986 | 30Kw | 1 | |
Ventilator | Taiwan | TATUNG Taiwan | 1800 r.p.m. | 1986 | 7.5Kw | 1 | |
Ventilator | Germany | BUHLER | MHTM-35.17 | 1800 r.p.m. | 1986 | 18.5Kw | 1 |
Ventilator | Taiwan | TECO Taiwan | 1800 r.p.m. | 1986 | 15Kw | 1 | |
Ventilator | Germany | BUHLER | MHTM-22.6 | 1800 r.p.m. | 1986 | 4Kw | 1 |
Filter | Taiwan | Taiwan | 36 bags | 1986 | 1 | ||
Fluidic Filter | Germany | BUHLER | MVRS-78/24 | 78 bags | 1986 | 1 | |
Filter | Germany | MIAG | MVRS-72 | 72 bags | 1971 | 1 | |
Filter | Taiwan | Taiwan | 36 bags | 1986 | 1 | ||
Filter | Germany | BUHLER | MVRS-18 | 18 bags | 1986 | 1 | |
Air Compressor | Taiwan | SWAN Taiwan | 7 HP | 1986 | 5.5Kw | 1 | |
Air Compressor | Taiwan | SWAN Taiwan | 5 HP | 1986 | 3.75Kw | 2 | |
Air Compressor | Germany | Atlas Copco | 10 HP | 1986 | 7.5Kw | 2 | |
Air Compressor | Taiwan | SWAN Taiwan | 5 HP | 1986 | 3.75Kw | 2 | |
Air Compressor | Taiwan | SWAN Taiwan | 7 HP | 1986 | 5.5Kw | 1 | |
Dryer | Taiwan | Taiwan | 1986 | 0.3Kw | 2 | ||
Magnetic Separator | Germany | MIAG | MMUA | 50 Ton/Hr. | 1971 | 1 | |
Magnetic Separator | Switzerland | BUHLER | MMUA-30 | MMUA-30 | 1986 | 1 | |
Magnetic Separator | Switzerland | BUHLER | MMUA-50 | MMUA-50 | 1986 | 1 | |
Seperator with tail-end aspirator | Germany | MIAG | MVSF | 15 Ton/Hr. | 1971 | 4.3Kw, 0.3Kw | 1 |
Combinator (Stoner) | Switzerland | BUHLER | MTCD | 15 Ton/Hr. | 1986 | 0.3Kw | 1 |
Stoner | Germany | MIAG | 15 Ton/Hr. | 1971 | 0.3Kw | 1 | |
Switzerland | BUHLER | UN-201 Nr.7 | UN-201 Nr.7 | 1971 | 2.2Kw | 1 | |
Switzerland | BUHLER | UN-201 Nr.5 | UN-201 Nr.5 | 1971 | 1.5Kw | 1 | |
SCOURER | Germany | MIAG | MHXF-30/95 | MHXF-30/95 | 1971 | 7.5Kw | 1 |
SCOURER | Germany | MIAG | MHXF-30/150 | MHXF-30/150 | 1971 | 15Kw | 1 |
Automatic continuous moisture control | Switzerland | BUHLER | MYFA-15 | 15 Ton/Hr. | 1986 | 0.3Kw | 1 |
Mixer Screw | Switzerland | BUHLER | MOZK-30/100 | MOZK-30/100 | 2000 | 11Kw | 1 |
Flow Controller | USA | Made in USA | 1986 | 1.1Kw | 14 | ||
Electrical Weigher | Taiwan | Taiwan | 100 Kg/batch | 1986 | 1 | ||
Electrical Weigher | Taiwan | Taiwan | 100 Kg/batch | 1986 | 1 | ||
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1250/250 | MDDK 1250/250 | 1986 | 37Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1250/250 | MDDK 1250/250 | 1986 | 22Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1250/250 | MDDK 1250/250 | 1986 | 22Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1250/250 | MDDK 1250/250 | 1986 | 22Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1250/250 | MDDK 1250/250 | 1986 | 22Kw/ 18.5Kw | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1250/250 | MDDK 1250/250 | 1986 | 18.5Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1250/250 | MDDK 1250/250 | 1986 | 22Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1250/250 | MDDK 1250/250 | 1986 | 22Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1000/250 | MDDK 1000/250 | 1986 | 22Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1000/250 | MDDK 1000/250 | 1986 | 22Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1000/250 | MDDK 1000/250 | 1986 | 22Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1000/250 | MDDK 1000/250 | 1986 | 22Kw/ 15Kw | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1000/250 | MDDK 1000/250 | 1986 | 15Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1000/250 | MDDK 1000/250 | 1986 | 15Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1000/250 | MDDK 1000/250 | 1986 | 15Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1000/250 | MDDK 1000/250 | 1986 | 11Kw x2 | 1 |
Rollermill (Water Cooling) | Switzerland | BUHLER | MDDK 1000/250 | MDDK 1000/250 | 1986 | 11Kw x2 | 1 |
Impactor Strato | Switzerland | BUHLER | Impactor Strato | 3600 r.p.m. | 1986 | 5.5Kw | 6 |
Detacher | Switzerland | BUHLER | MDL-300G | 3600 r.p.m. | 1986 | 4Kw | 7 |
Detacher | Switzerland | BUHLER | MJZF-45 | 3600 r.p.m. | 1986 | 11Kw | 1 |
Plansifter | Germany | BUHLER | MPAG-825B | MPAG-825B | 1986 | 7.5Kw | 1 |
Plansifter | Germany | MIAG | MPAE-625 | MPAE-625 | 1971 | 4.5Kw | 2 |
Plansifter | Taiwan | Made in Taiwan | LM-625 | LM-625 | 1986 | 5.5Kw | 1 |
Purifier | Germany | MIAG | 40dk | 40dk | 1970 | 0.75Kw | 3 |
Purifier | Germany | BUHLER | MQRF 46/200 | MQRF 46/200 | 1986 | 0.16Kw x 2 | 1 |
Bran Cleaner | Switzerland | BUHLER | MKLA-45/110 | MKLA-45/110 | 1986 | 5.5Kw | 4 |
Bran Cleaner | Germany | MIAG | MKL-30/80 | MKL-30/80 | 1971 | 2.2Kw | 1 |
Bran Cleaner | Germany | MIAG | MKL-30/80 | MKL-30/80 | 1971 | 3.75Kw | 1 |
Bran Cleaner | Switzerland | BUHLER | MKLA-45/110 | MKLA-45/110 | 1986 | 5.5Kw | 2 |
Horizonatal Centrifugal Sifter | Switzerland | BUHLER | MKZA-30/70 | MKZA-30/70 | 1986 | 2.2Kw | 3 |
Micro Ingredient Feeder | Taiwan | Taiwan | Capacity: 0 to 10Kg/Hr. Bin: 20L Power:AC 110V | 2000 | 0.37Kw | 1 | |
Vibro Discharger | Taiwan | Taiwan | Diameter: 1.8M | 1986 | Vibrator: 0.75Kw Screw Feeder: 2.2Kw | 12 | |
Screw Feeder | Taiwan | CTH | 0.9~1.6 Ton/Hr. | 1986 | 3.75Kw | 7 | |
Control Sifter | Germany | BUHLER | MPAF-410 | MPAF-410 | 1986 | 3Kw | 1 |
Control Sifter | Taiwan | Taiwan | LM-420 | LM-420 | 1986 | 5.5Kw | 1 |
Sieving Machine | Switzerland | BUHLER | MKZF | 1986 | 2.2Kw | 2 | |
Sieving Machine | Switzerland | BUHLER | MKZF-40/90 E | MKZF-40/90 E | 1986 | 5.5Kw | 1 |
Airlock and Cyclone | Germany | MIAG | MVRS, MPS | 1971 | 0.75Kw | 1 | |
Airlock and Cyclone | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 1 | |
Airlock and Cyclone | Germany | BUHLER | MVRS, MPS | 1986 | 0.75Kw | 7 | |
Airlock and Cyclone | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 4 | |
Airlock and Cyclone | Germany | MIAG | MVRS, MPS | 1971 | 1.1Kw | 7 | |
Airlock and Cyclone | Germany | MIAG | MVRS, MPS | 1971 | 0.75Kw | 1 | |
Airlock and Cyclone | Germany | MIAG | MVRS, MPS | 1971 | 1.1Kw | 1 | |
Airlocks and Cyclones (6 in 1) | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 1 | |
Airlocks and Cyclones (5 in 1) | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 1 | |
Airlocks and Cyclones (5 in 1) | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 1 | |
Airlocks and Cyclones (3 in 1) | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 1 | |
Airlocks and Cyclones (6 in 1) | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 1 | |
Airlocks and Cyclones (4 in 1) | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 1 | |
Airlocks and Cyclones (5 in 1) | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 1 | |
Airlocks and Cyclones (5 in 1) | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 1 | |
Airlocks and Cyclones (2 in 1) | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 1 | |
Airlocks and Cyclones (7 in 1) | Germany | BUHLER | MVRS, MPS | 1971 | 1.5Kw | 1 | |
Airlocks and Cyclones (3 in 1) | Germany | BUHLER | MVRS, MPS | 1971 | 1.1Kw | 1 | |
Airlocks and Cyclones (4 in 1) | Germany | BUHLER | MVRS, MPS | 1971 | 1.5Kw | 1 | |
Airlock and Cyclone | Germany | BUHLER | MVRS, MPS | 1986 | 1.5Kw | 1 | |
Airlock and Cyclone | Germany | BUHLER | MVRS, MPS | 1986 | 0.75Kw | 1 | |
Blower | Switzerland | BUHLER | 1986 | 18.5Kw | 1 | ||
Blower | Switzerland | BUHLER | 1986 | 15Kw | 1 | ||
Blower | Switzerland | BUHLER | 1986 | 5.5Kw | 4 | ||
Blower | Taiwan | Taiwan | 1986 | 7.5Kw | 2 | ||
Blower | Taiwan | Taiwan | 1986 | 3.75Kw | 2 | ||
Blower | Switzerland | BUHLER | 1986 | 30Kw | 2 | ||
Blower | Taiwan | Taiwan | 1986 | 7.5Kw | 1 | ||
Blower | Taiwan | Taiwan | 1986 | 4Kw | 1 | ||
Impact Detacher | Switzerland | BUHLER | MJZD-68AP | MJZD-68AP | 1986 | 30Kw | 1 |
Packing Station | USA | Made in USA | 1986 | 3.75Kw | 2 | ||
Packing Station | Switzerland | BUHLER | MWPK -4 | 4-SPOUTING LINE | 1989 | 13.5Kw | 1 |
Sewing Machine | Japan | NEWLONG | 1986 | 0.4Kw | 3 | ||
Sewing Machine | Japan | NEWLONG | DS-2(II) | 1986 | 0.3Kw | 1 | |
HammerMill | Taiwan | Made in Taiwan | 1986 | 33Kw | 1 | ||
Cooling Tower | Taiwan | Made in Taiwan | 1986 | 0.75Kw | 1 | ||
Printer | UK | DOMINO | A-100 | A-100 | 2008 | 1 | |
Palletizer | Switzerland | BUHLER | MWPY-1200 | MWPY-1200 | 1998 | 1 |
Category: Used Grain Flour Mill
Related Category: Used laboratory mill Used Wheat Flour Mill Used flour Purifier